Environmental
CHAPTER SECTIONs
Topic6 | 2018 | 2019 | 2020 |
---|---|---|---|
Energy Consumption (GJ)7,8 | |||
Fuel Consumption | |||
Diesel9 | 53,236,829 | 48,984,336 | 28,812,116 |
Coal9 | 565,546 | 835,736 | 733,906 |
Natural Gas9 | 10,338,342 | 9,430,949 | 8,166,207 |
Other (Gasoline and Propane)9 | 797,971 | 993,851 | 262,207 |
Electricity Consumption | |||
Purchased Electricity | 1,910,708 | 2,041,655 | 1,772,281 |
Solar PPA | - | 19,356 | 27,834 |
Total | 66,849,397 | 62,305,883 | 39,774,550 |
Fracturing Fluid | |||
Volume of Hydraulic Fracturing Fluid Used (m3) | - | 151,099,271 | 79,245,775 |
Percentage of Hazardous Material Used in Fracturing Fluid | - | 0.10% | 0.07% |
U.S. Fuel Card Program (GJ) | |||
Off-Road Fuel Consumption | 152,114 | 263,464 | 119,526 |
On-Road Fuel Consumption | 2,493,346 | 2,684,276 | 1,467,357 |
Greenhouse Gas Emissions (TCO2e)10 | |||
Direct (Scope 1)9 | 4,405,274 | 4,031,992 | 2,501,013 |
Indirect (Scope 2)9 | 271,233 | 249,259 | 191,599 |
Indirect (Scope 3)11,12 | 73,388 | (282,185) | 95 |
Total | 4,749,895 | 3,999,067 | 2,692,707 |
Greenhouse Gas Emissions Intensity (Scopes 1 and 2)8, 13 | |||
TCO2e/$M Revenue | 195 | 191 | 186 |
TCO2e/Operating Hours | 0.3085 | 0.2511 | 0.1903 |
Waste Disposal (Metric Tonnes) | |||
Non-Hazardous | 158,696 | 212,485 | 324,864 |
Hazardous | 50,751 | 78,219 | 54,488 |
Total14 | 209,447 | 290,704 | 379,352 |
Incineration | 5,095 | 41,283 | 3,970 |
Landfill14 | 88,205 | 76,577 | 263,830 |
Recycled | 72,821 | 131,541 | 78,977 |
Reuse | 7,388 | 2,824 | 3,231 |
Composting | 7,366 | - | 69 |
Energy Recovery | 8,236 | 32,761 | 20,353 |
Deep Well Injection | 8,526 | 4,462 | 3,091 |
Other | 11,810 | 1,256 | 5,831 |
Total14 | 209,447 | 290,704 | 379,352 |
Water Withdrawal (m3) | |||
Water Withdrawal | 2,646,230 | 2,351,678 | 1,345,507 |
Spills and Discharges | |||
Recordable Environmental Incident Rate (Incidents Per 200,000 Hours Worked) | 0.05 | 0.03 | 0.02 |
Total Volume of Spills (m3) | 1,034 | 413 | 503 |
Total Volume of Hydrocarbon Spills > 1 bbl (bbl) | 480 | 365 | 150 |
Health, Safety and Environment (HSE) Fines and Penalties (USD) | |||
HSE Fines and Penalties | $38,500 | $32,664 | $250 |
6 – Sum of categories may differ from the total due to rounding.
7 – The GHG Protocol Corporate Accounting and Reporting Standard was used in the calculation of energy use and greenhouse gas (GHG) emissions. Energy sources include fuel, electricity, heating, cooling and steam. Electricity emission factors are obtained from the International Energy Agency’s CO2 Emissions from Fuel Combustion 2020 report, and the U.S. Environmental Protection Agency’s Emissions & Generation Resource Integrated Database (eGRID) publication.
8 – In 2020, we expanded our energy and GHG data collection and analysis methodologies. Our prior-year’s diesel report was expanded to include additional sources. Natural gas reporting now includes emissions from T2 dual-fuel vehicles. Diesel and natural gas figures for 2018 and 2019 were recalculated, and this impacted our Scope 1 and emissions intensity figures for those years as well.
9 – Figures for 2019 recalculated based on updated emission factors and additional data.
10 – Gases covered in GHG emissions calculations include CO2, CH4 and N2O. Global warming potentials are obtained from the Intergovernmental Panel on Climate Change (IPCC) Fifth Assessment Report. The chosen consolidation approach for emissions is operational control.
11 – All rental vehicle emissions are calculated using the U.S. factors for “Passenger Car – Gasoline – Year 2005 – Present” due to lack of readily available data on vehicle miles by year of vehicle and location. Emissions from air fleet fuel usage has been calculated using U.S. jet fuel emissions factors.
12 – Scope 3 reporting includes business travel and waste disposal. Figures for 2019 were updated from last year to include emissions from waste disposal to landfills. In 2020, Halliburton expanded waste disposal disclosure to include impacts from composting and recycling, and 2019 emissions were recalculated using the updated methodology.
13 – Emissions intensity methodology updated to break out Scope 1 and 2 from Scope 3 in line with GRI reporting practices. Halliburton is currently evaluating how best to provide a comparable Scope 3 intensity ratio as we expand the reporting envelope year on year.
14 – Global facility closures/consolidations due to market conditions resulted in a waste disposal increase.